PMR80.22 Reduced Iron Powder
PMR80.22 is a reduced iron powder grade for applications requiring suitable particle size distribution, stable chemical composition, apparent density, flowability and reliable processing performance.
Product Overview
PMR80.22 is a reduced iron powder grade designed for powder metallurgy and related industrial applications requiring stable powder quality, suitable particle size distribution, apparent density and green density.
It can be reviewed according to customer application, target specification, production process and current supplier reference.
PMR80.22 Typical Technical Data
Typical reference values for chemical analysis, physical properties and sieve analysis. Full TDS and COA can be provided upon request.
Chemical Analysis
Main chemical composition and impurity control.
| Test Name | Unit | Typical Value | Specification |
|---|---|---|---|
| Fe (Iron) | wt% | 98.020 | ≥98 |
| C (Carbon) | wt% | 0.009 | ≤0.05 |
| Si (Silicon) | wt% | 0.130 | ≤0.15 |
| Mn (Manganese) | wt% | 0.250 | ≤0.40 |
| P (Phosphorus) | wt% | 0.013 | ≤0.02 |
| S (Sulfur) | wt% | 0.017 | ≤0.03 |
| HL (Hydrogen Loss) | wt% | 0.210 | ≤0.40 |
Physical Properties
Key powder properties for flowability, compaction and processing performance.
| Test Name | Unit | Typical Value | Specification |
|---|---|---|---|
| Apparent Density (Hall) | g/cm³ | 2.060 | 1.95–2.15 |
| Flow (Hall) | s/50 g | 43.800 | ≤45 |
| Green Density @ 480 MPa | g/cm³ | 6.700 | ≥6.50 |
Sieve Analysis
Typical particle size distribution based on sieve analysis.
| Particle Size | Unit | Typical Value | Specification |
|---|---|---|---|
| +180 μm | wt% | 0.000 | ≤3.0 |
| 150–180 μm | wt% | 1.800 | bal. |
| 105–150 μm | wt% | 28.500 | bal. |
| 75–105 μm | wt% | 22.600 | bal. |
| 45–75 μm | wt% | 22.000 | bal. |
| -45 μm | wt% | 25.100 | 15–35 |
Need PMR80.22 Reduced Iron Powder?
Send us your application, target specification, current supplier grade, required particle size or quantity. Our team will review your requirements and recommend a suitable reduced iron powder option.
