PMR100.23 Reduced Iron Powder
PMR100.23 is a reduced iron powder grade for powder metallurgy applications requiring stable chemical composition, suitable apparent density, good flowability and reliable green density performance.
Product Overview
PMR100.23 is a reduced iron powder grade designed for powder metallurgy and related industrial applications requiring stable powder quality, suitable particle size distribution, apparent density, flowability and green density.
It can be reviewed according to customer application, target specification, production process and current supplier reference.
PMR100.23 Typical Technical Data
Typical reference values for chemical analysis, physical properties and sieve analysis. Full TDS and COA can be provided upon request.
Chemical Analysis
Main chemical composition and impurity control.
| Test Name | Unit | Typical Value | Specification |
|---|---|---|---|
| Fe (Iron) | wt% | 99.38 | ≥98.5 |
| C (Carbon) | wt% | 0.003 | ≤0.015 |
| Si (Silicon) | wt% | 0.053 | ≤0.15 |
| Mn (Manganese) | wt% | 0.044 | ≤0.15 |
| P (Phosphorus) | wt% | 0.008 | ≤0.015 |
| S (Sulfur) | wt% | 0.002 | ≤0.015 |
| O-tot (Total Oxygen) | wt% | 0.150 | ≤0.25 |
Physical Properties
Key powder properties for flowability, compaction and processing performance.
| Test Name | Unit | Typical Value | Specification |
|---|---|---|---|
| Apparent Density (Hall) | g/cm³ | 2.31 | 2.20–2.40 |
| Flow (Hall) | s/50 g | 35.00 | ≤40 |
| Green Density @ 490 MPa | g/cm³ | 6.66 | ≥6.60 |
Sieve Analysis
Typical particle size distribution based on sieve analysis.
| Particle Size | Unit | Typical Value | Specification |
|---|---|---|---|
| +150 μm | wt% | 0.40 | ≤5 |
| 105–150 μm | wt% | 20.50 | bal. |
| 75–105 μm | wt% | 25.40 | bal. |
| 45–75 μm | wt% | 26.50 | bal. |
| -45 μm | wt% | 27.20 | 10–30 |
Need PMR100.23 Reduced Iron Powder?
Send us your application, target specification, current supplier grade, required particle size or quantity. Our team will review your requirements and provide suitable technical support, sample options and quotation.
