NAS100 Sponge Iron Powder
NAS100 is a sponge iron powder grade with controlled chemical composition, apparent density and fine particle size distribution. It can be used for friction materials, powder metallurgy and related applications requiring stable sponge iron powder performance.
Product Overview
NAS100 is a sponge iron powder designed for applications requiring controlled iron content, carbon level, apparent density and fine particle size distribution.
With Fe content around 98.03%, apparent density around 2.93 g/cm³ and a fine particle distribution mainly below 100 μm, NAS100 can be reviewed for friction materials, powder metallurgy, bonding systems and other industrial formulations.
NAS100 Typical Technical Data
Typical reference values for chemical analysis, physical properties and sieve analysis. Full TDS and COA can be provided upon request.
Chemical Analysis
Typical chemical composition and specification range for NAS100 sponge iron powder.
| Test Name | Unit | Typical Value | Specification |
|---|---|---|---|
| Fe (Iron) | wt% | 98.03 | ≥97.50 |
| C (Carbon) | wt% | 0.270 | 0.150–0.350 |
| S (Sulfur) | wt% | 0.011 | ≤0.015 |
| Na (Sodium) | wt% | 0.0051 | ≤0.030 |
| Ni (Nickel) | wt% | 0.0017 | ≤0.005 |
| Al (Aluminum) | wt% | 0.0225 | ≤0.040 |
| Cu (Copper) | wt% | 0.0000 | 0.000 |
| Mg (Magnesium) | wt% | 0.0201 | ≤0.040 |
| Cr (Chromium) | wt% | 0.0087 | ≤0.020 |
| Mn (Manganese) | wt% | 0.0171 | ≤0.030 |
| Ca (Calcium) | wt% | 0.0313 | ≤0.070 |
| Zn (Zinc) | wt% | 0.0007 | ≤0.010 |
| HL (Hydrogen Loss) | wt% | 1.230 | ≤1.55 |
Physical Analysis
Typical apparent density for NAS100 sponge iron powder.
| Test Name | Unit | Typical Value | Specification |
|---|---|---|---|
| Apparent Density (Hall) | g/cm³ | 2.93 | 2.55–2.95 |
Sieve Analysis
Typical particle size distribution for NAS100 sponge iron powder.
| Particle Size | Unit | Typical Value | Specification |
|---|---|---|---|
| 75–100 μm | wt% | 27.80 | 20–40 |
| 45–75 μm | wt% | 28.00 | Balance |
| -45 μm | wt% | 44.10 | ≥30 |
Product Features
Typical features for friction materials and powder metallurgy applications.
| Feature | Description |
|---|---|
| Controlled Chemistry | Controlled Fe, C, sulfur and trace element levels support stable material performance. |
| Fine Particle Distribution | Fine particle size distribution supports good dispersion and formulation compatibility. |
| Stable Apparent Density | Apparent density range supports consistent handling and processing performance. |
| Industrial Applications | Can be reviewed for friction materials, powder metallurgy and related industrial formulations. |
Need NAS100 Sponge Iron Powder for Your Application?
Send us your application, target particle size distribution, apparent density requirement, chemical composition requirement or current supplier reference. Our team will review your requirements and recommend a suitable sponge iron powder option.
